Heli-Access-Step™ RH - High Gear, Short Step, Float Compatible
Part Number: D350-591-122
Aircraft Models: Airbus - AS350
- A few left in stock!
DART recognizes the industry need for lightweight steps that are strong and functional. This step mounts on the FWD end of the skidtube with a sheet metal enclosure and to the FWD crosstube using a reliable, lightweight support/clamping system. Painted white with a high-gloss, scratch resistant finish, our steps feature a non-skid surface.
*Air Cruisers and Aerazur float compatible. Not compatible with DART (Apical) floats. DSI now available to improve the fit between the baskets and the high skid step. DSI 9670-011 lowers D350-591-121/-122 high skid steps to improve compatibility with D350-607-XXX baskets. Price is per side.
Couldn't load pickup availability
Key Features
- Compatible with Air Cruisers & Aerazur floats
- Non-skid surface
Key Benefits
- Lightweight
- Uses a reliable, lightweight support/clamping system for easy install
Approvals
| Approval type | Authority | Reference number | Aircraft approved | Description |
|---|---|---|---|---|
| STC | JCAB - Japan | STC-88-2-TYO | AS355N | Heli-Access-Step Installation |
| STC | ANAC - Brazil | 1999S02-01 | AS350B1/AS350B2/AS350B3/AS350BA | Heli-Access-Step™ |
| STC | ANAC - Brazil | 1999S02-02 | AS355F/AS355F1/AS355F2/AS355N | Heli-Access-Step™ |
| STC | ANAC - Brazil | 1999S02-03 | AS350B | Heli-Access-Step™ |
| STC | OEM | 350 A 08 4127 | AS350B2 | Heli-Access-Step™ |
| STC | EASA - Europe | DGAC 157-SI-0930, LBA RC 1148, UK 27937, UK 27938 | AS350B/AS350B1/AS350B2/AS350B3/AS350BA/AS350D/AS355E/AS355F/AS355F1/AS355F2/AS355N/AS355NP | Heli-Access-Step™ |
| STC | TCCA - Canada | SH92-6 | AS350B/AS350B1/AS350B2/AS350B3/AS350BA/AS350D/AS355E/AS355F/AS355F1/AS355F2/AS355N/AS355NP | Heli-Access-Step™ |
| STC | FAA - USA | SH967NE | AS350B/AS350B1/AS350B2/AS350B3/AS350BA/AS350D/AS355E/AS355F/AS355F1/AS355F2/AS355N | Heli-Access-Step™ |
| STC | JCAB - Japan | STC-228-TYO | AS350B/AS350B1/AS350B2/AS350B3/AS350BA/AS355F/AS355F1/AS355F2 | Heli-Access-Step™ |
| STC | JCAB - Japan | STC-88-1-TYO | AS350B/AS350B1/AS350B2/AS350B3/AS350BA/AS355F/AS355F1/AS355F2 | Heli-Access-Step™ |
OEM Cross References
N/A
External Warning
N/A
Prerequisite
N/A
Compatible With
Air Cruisers and Aerazur floats
Not Compatible With
DART Floats
Flight Restrictions
None
Installation Time
3 hrs
Dimensions And Weight
- Length: N/A
- Width: N/A
- Weight Display: 8.00 lbs / 3.63 kg
Load Capacity And Volume
- Volume: N/A
- Load Capacity: N/A
Technical Documentation
Downloads
N/A
Heli-Access-Step™ RH - High Gear, Short Step, Float Compatible

