Valve Cover
Part Number: 654.6716
- A few left in stock!
*For use on 654.67XX kits.
Couldn't load pickup availability
Key Features
N/A
Key Benefits
- Protects valve from accidental contact/interference
Approvals
| Approval type | Authority | Reference number | Aircraft approved | Description |
|---|---|---|---|---|
| STC | TCCA - Canada | SH21-24 | H145D3 | Installation of the Emergency Float System |
| STC | EASA - Europe | 10077436 | H145D3 | Emergency Floatation System Installation with (optional) Integrated Liferafts |
| STC | FAA - USA | SR04694NY | H145D3 | Installation of the Emergency Float System |
| STC | GACA - Saudi Arabia | AW/22/7945 | EC145 (BK117D3) | |
| STC | CAA - Oman | DGCAR/H145-STC/4/3/33363/22 | EC145 (BK117D3) | Release Oman STC for H145 D-3 EFS with Ditching Certification DGCAR/H145-STC/4/3/33363/22 |
| STC | CAA - UK | UK.STC.00282 | EC145 (BK117D3)/H145D3 | Installation of the Emergency Float System BK-117 D3 |
OEM Cross References
N/A
External Warning
N/A
Prerequisite
N/A
Compatible With
N/A
Not Compatible With
N/A
Flight Restrictions
N/A
Installation Time
Contact Tech Support
Dimensions And Weight
- Length: N/A
- Width: N/A
- Weight Display: N/A
Load Capacity And Volume
- Volume: N/A
- Load Capacity: N/A
Technical Documentation
N/A
Downloads
N/A

