AS350 Wiper Deflector
Part Number: 646.4002
Aircraft Models: Airbus - AS350
- A few left in stock! STOCK STOCK Please contact sales for a lead time Please contact sales for a lead time
*For aircraft with windshield wipers or wiper posts. Completes one aircraft.
Couldn't load pickup availability
Key Features
N/A
Key Benefits
N/A
Approvals
| Approval type | Authority | Reference number | Aircraft approved | Description |
|---|---|---|---|---|
| STC | ANAC - Brazil | ANAC.2009S06-11 | AS350B | Cable Cutters Kit |
| STC | ANAC - Brazil | ANAC.2009S06-12 | AS350B1/AS350B2/AS350B3/AS350BA | Cable Cutters Kit |
| STC | EASA - Europe | EASA.IM.R.S.01534 | AS350B/AS350B1/AS350B2/AS350B3/AS350BA/AS350D | Cable Cutters Kit |
| STC | DGCA - Mexico | IA-232-2013 | AS350B/AS350B1/AS350B2/AS350B3/AS350BA/AS350D | Cable Cutters Kit |
| STC | TCCA - Canada | SH09-10 | AS350B/AS350B1/AS350B2/AS350B3/AS350BA/AS350D | Cable Cutters Kit |
| STC | FAA - USA | SR02180LA | AS350B/AS350B1/AS350B2/AS350B3/AS350BA/AS350D | Cable Cutters Kit |
OEM Cross References
N/A
External Warning
If you are interested in helping DART with a foam test fit, please contact Customer Support. Kit contains parts with limited shelf life, will ship with a minimum life of 3 months
Prerequisite
N/A
Compatible With
N/A
Not Compatible With
N/A
Flight Restrictions
N/A
Installation Time
2 hrs
Dimensions And Weight
- Length: N/A
- Width: N/A
- Weight Display: 1.30 lbs / 0.59 kg
Load Capacity And Volume
- Volume: N/A
- Load Capacity: N/A
Technical Documentation
Downloads
N/A