Description
*Installs on D206-559-013 /-023 and D407-559-115. Price is per aircraft.
Key Features
- Tungsten carbide welds increases durability
Key Benefits
- Wearplates provide anti-slip and wear protection
- Wearplates ease installation of bearpaws
Approvals
| Approval type | Authority | Reference number | Aircraft approved | Description |
|---|---|---|---|---|
| STC | EASA - Europe | 0796/3034 | 206A/206B/206L/206L1/206L3/206L4/407 | Utility Equipment Kit |
| STC | ANAC - Brazil | 2010S10-08 | 206A/206B/206L1/206L3/206L4/407 | Utility Equipment Kit |
| STC | DGCA - India | LoA 5-13-2010-AED (Part-1) | 407 | Installation of Heli-Utility Pod™, Hardpoint Kit and Bearpaws |
| STC | FAA - USA | SH1031NE | 206A/206B/206L/206L1/206L3/206L4/407 | Utility Equipment Kit |
| STC | TCCA - Canada | SH92-17 | 206A/206B/206L/206L1/206L3/206L4/407 | Utility Equipment Kit |
| STC | JCAB - Japan | STC-90-1-TYO | 206A/206B/206L/206L1/206L3/206L4/407 | Utility Equipment Kit |
